* Contest Leaders *
Compete against fellow Horseplayers for Prizes Monthly and for the Entire Meet
Current Leaders to Date
Rank | Handicapper | Show Streak | Win Streak | Total Wins | Highest Win Payout | Total Win Earnings | Monthly Win Earnings |
---|---|---|---|---|---|---|---|
1 | peckduke | 8 / 0 | 6 / 0 | 19 | $8.20 | $79.90 | $15.10 |
2 | dhforbes | 17 / 3 | 7 / 0 | 18 | $5.00 | $63.50 | $13.10 |
3 | Kitties | 10 / 3 | 5 / 3 | 18 | $9.60 | $93.00 | $34.20 |
4 | art4racing | 9 / 0 | 3 / 0 | 18 | $13.20 | $111.20 | $14.60 |
5 | DelMarJim | 16 / 0 | 3 / 0 | 17 | $9.20 | $82.00 | $18.80 |
6 | Faveulator | 12 / 5 | 5 / 1 | 17 | $9.20 | $82.00 | $14.80 |
7 | minimaul | 16 / 3 | 6 / 0 | 17 | $5.20 | $60.90 | $18.30 |
8 | rebelsart | 16 / 3 | 4 / 0 | 17 | $6.80 | $66.00 | $14.20 |
9 | cashplays | 15 / 15 | 4 / 0 | 17 | $7.80 | $65.90 | $9.70 |
10 | moneyplays | 15 / 15 | 4 / 0 | 17 | $7.80 | $65.90 | $9.70 |
11 | diggermeister | 10 / 0 | 4 / 0 | 17 | $7.80 | $75.20 | $19.40 |
12 | ericrr | 10 / 0 | 6 / 0 | 17 | $9.20 | $77.00 | $15.60 |
13 | seemore | 17 / 0 | 7 / 0 | 17 | $6.60 | $66.70 | $5.70 |
14 | thepreacher | 9 / 1 | 5 / 0 | 17 | $7.80 | $74.80 | $4.40 |
15 | rojo2041 | 11 / 0 | 6 / 0 | 17 | $7.80 | $75.80 | $18.00 |
16 | sapna73 | 26 / 3 | 5 / 1 | 16 | $7.80 | $68.20 | $14.80 |
17 | mudrunner6 | 15 / 10 | 6 / 0 | 16 | $9.20 | $69.60 | $12.60 |
18 | mrnonel | 15 / 0 | 6 / 0 | 16 | $9.20 | $68.60 | $12.60 |
19 | allanb | 12 / 5 | 5 / 2 | 16 | $7.80 | $67.80 | $22.00 |
20 | indianjoe | 10 / 0 | 4 / 0 | 16 | $7.80 | $78.70 | $15.90 |
21 | Cowgirl51 | 9 / 0 | 6 / 0 | 16 | $8.20 | $68.20 | $17.60 |
22 | BuzzMan | 8 / 7 | 6 / 0 | 16 | $6.80 | $62.90 | $13.30 |
23 | nick19 | 13 / 4 | 6 / 0 | 16 | $8.40 | $69.60 | $8.40 |
24 | trswain | 13 / 0 | 6 / 0 | 16 | $8.60 | $67.50 | $10.10 |
25 | JMNuts | 11 / 0 | 6 / 0 | 16 | $9.20 | $71.00 | $17.60 |
26 | mshsandiego | 8 / 3 | 6 / 0 | 16 | $8.20 | $59.10 | $9.70 |
27 | kapper24 | 20 / 0 | 4 / 0 | 16 | $8.20 | $73.30 | $11.50 |
28 | kyleroger | 16 / 1 | 6 / 1 | 16 | $7.20 | $69.70 | $9.30 |
29 | hintheresa | 9 / 3 | 5 / 0 | 16 | $6.60 | $58.70 | $10.10 |
30 | Lakers24 | 8 / 3 | 3 / 1 | 16 | $12.00 | $84.70 | $18.70 |
31 | nativediver | 13 / 0 | 5 / 0 | 16 | $11.20 | $80.00 | $4.20 |
32 | Raisinsgoblin9 | 12 / 12 | 4 / 0 | 16 | $9.20 | $78.40 | $20.20 |
33 | joanneslo | 9 / 0 | 3 / 0 | 16 | $6.60 | $66.10 | $9.90 |
34 | anthro | 8 / 1 | 4 / 1 | 16 | $10.60 | $86.90 | $18.90 |
35 | delmarbb | 18 / 0 | 6 / 0 | 15 | $6.80 | $57.00 | $9.40 |
36 | bluejay | 9 / 1 | 4 / 0 | 15 | $9.20 | $68.40 | $16.20 |
37 | spahorses | 15 / 0 | 6 / 0 | 15 | $8.20 | $60.20 | $12.60 |
38 | kbw178 | 23 / 0 | 5 / 0 | 15 | $6.60 | $54.90 | $6.50 |
39 | spam55 | 14 / 0 | 6 / 0 | 15 | $9.20 | $68.00 | $17.40 |
40 | Meganf22 | 13 / 0 | 4 / 0 | 15 | $8.20 | $58.10 | $10.10 |
41 | krashkitty | 10 / 0 | 3 / 0 | 15 | $9.20 | $80.10 | $20.10 |
42 | poorboy4 | 8 / 2 | 5 / 0 | 15 | $7.40 | $63.00 | $17.80 |
43 | orleans2002 | 16 / 0 | 4 / 0 | 15 | $9.20 | $66.20 | $12.60 |
44 | noel2115 | 15 / 0 | 6 / 0 | 15 | $17.80 | $77.60 | $38.60 |
45 | stephhower | 15 / 0 | 6 / 0 | 15 | $6.60 | $56.30 | $5.10 |
46 | doctore | 14 / 3 | 6 / 0 | 15 | $6.80 | $57.10 | $7.10 |
47 | 1unit3 | 13 / 13 | 5 / 0 | 15 | $8.20 | $68.60 | $12.20 |
48 | barron | 13 / 8 | 8 / 0 | 15 | $12.80 | $83.20 | $15.20 |
49 | ABRAXAS | 12 / 3 | 3 / 0 | 15 | $6.80 | $56.30 | $6.50 |
50 | barbab | 12 / 1 | 5 / 1 | 15 | $7.80 | $63.80 | $17.80 |
51 | FELIPE5 | 10 / 3 | 7 / 0 | 15 | $5.80 | $61.00 | $14.00 |
52 | philivey777 | 9 / 7 | 3 / 0 | 15 | $11.40 | $82.00 | $29.20 |
53 | joe1331 | 8 / 8 | 4 / 0 | 15 | $7.80 | $57.70 | $20.30 |
54 | barpon | 7 / 5 | 3 / 2 | 15 | $7.80 | $61.20 | $22.00 |
55 | Michael8 | 16 / 3 | 6 / 0 | 15 | $6.80 | $55.50 | $7.10 |
56 | BaconNEggs | 14 / 3 | 6 / 0 | 15 | $8.60 | $61.60 | $13.00 |
57 | Dixie10 | 14 / 2 | 6 / 0 | 15 | $7.80 | $54.90 | $11.10 |
58 | sheba7135 | 12 / 0 | 6 / 0 | 15 | $7.40 | $67.00 | $4.40 |
59 | Siance | 11 / 3 | 2 / 0 | 15 | $5.40 | $54.10 | $8.50 |
60 | suekarlsen | 11 / 0 | 6 / 0 | 15 | $6.20 | $56.40 | $9.20 |
61 | betty_gray_bell | 8 / 0 | 5 / 0 | 15 | $6.60 | $54.70 | $9.90 |
62 | poppop51 | 11 / 0 | 7 / 0 | 15 | $8.20 | $63.60 | $16.20 |
63 | dougrum | 9 / 0 | 5 / 0 | 15 | $5.80 | $54.10 | $11.50 |
64 | toptrotter54 | 17 / 17 | 4 / 2 | 15 | $9.60 | $72.80 | $24.20 |
65 | Mangyans | 11 / 0 | 6 / 0 | 15 | $6.80 | $59.60 | $16.60 |
66 | theprofessor | 11 / 0 | 4 / 0 | 15 | $7.80 | $65.80 | $9.60 |
67 | cashonthespot | 10 / 0 | 5 / 0 | 15 | $29.80 | $113.10 | $52.70 |
68 | oneg12 | 9 / 2 | 6 / 1 | 15 | $6.60 | $60.60 | $21.80 |
69 | tdreamer | 9 / 5 | 4 / 0 | 15 | $17.80 | $122.80 | $42.80 |
70 | StanVFV | 14 / 0 | 9 / 0 | 15 | $7.40 | $60.30 | $10.10 |
71 | Cookie6464 | 11 / 0 | 5 / 0 | 15 | $8.20 | $65.80 | $21.00 |
72 | desertdiva39 | 9 / 0 | 5 / 0 | 14 | $8.20 | $61.40 | $15.00 |
73 | nate98goody | 14 / 0 | 3 / 0 | 14 | $8.00 | $61.80 | $16.00 |
74 | tigerrose | 26 / 26 | 4 / 0 | 14 | $28.80 | $91.80 | $16.40 |
75 | Pfoster | 22 / 3 | 4 / 0 | 14 | $6.80 | $56.80 | $12.00 |
76 | Tinks797 | 18 / 3 | 5 / 0 | 14 | $8.20 | $56.00 | $4.40 |
77 | tlaubacher | 16 / 0 | 5 / 0 | 14 | $6.80 | $54.50 | $6.50 |
78 | sungod | 14 / 0 | 7 / 0 | 14 | $8.20 | $56.80 | $4.40 |
79 | JolyanB | 13 / 0 | 5 / 0 | 14 | $8.20 | $57.20 | $12.60 |
80 | sirhoward25 | 11 / 5 | 5 / 1 | 14 | $9.60 | $84.70 | $19.70 |
81 | hershucla1 | 16 / 0 | 3 / 0 | 14 | $6.80 | $54.20 | $4.40 |
82 | Kelticpryde | 14 / 0 | 3 / 0 | 14 | $7.80 | $68.40 | $12.80 |
83 | LB49er | 11 / 3 | 5 / 1 | 14 | $6.80 | $61.00 | $16.60 |
84 | okiedoke | 11 / 0 | 5 / 0 | 14 | $6.80 | $53.00 | $4.40 |
85 | desertz | 8 / 5 | 4 / 0 | 14 | $6.80 | $52.50 | $7.10 |
86 | ArtTeacher | 18 / 0 | 3 / 0 | 14 | $9.20 | $64.40 | $13.60 |
87 | Beezlerdamus | 17 / 0 | 4 / 0 | 14 | $7.80 | $63.50 | $7.10 |
88 | deadheat | 15 / 3 | 6 / 0 | 14 | $9.20 | $66.20 | $4.40 |
89 | spdrater | 12 / 0 | 7 / 0 | 14 | $6.20 | $50.70 | $10.10 |
90 | BiteMe | 11 / 0 | 5 / 0 | 14 | $9.20 | $64.20 | $8.00 |
91 | wadeaminute | 11 / 0 | 2 / 0 | 14 | $8.20 | $62.20 | $15.80 |
92 | pittbul | 10 / 10 | 3 / 0 | 14 | $9.20 | $60.80 | $8.20 |
93 | howihughes | 9 / 9 | 4 / 0 | 14 | $9.20 | $79.60 | $23.80 |
94 | 1abalone | 8 / 3 | 6 / 0 | 14 | $6.60 | $50.10 | $6.50 |
95 | ireneandray | 8 / 3 | 4 / 1 | 14 | $9.40 | $66.70 | $17.30 |
96 | glopes | 7 / 6 | 6 / 0 | 14 | $9.40 | $74.00 | $29.60 |
97 | SRVegas | 7 / 3 | 3 / 0 | 14 | $7.80 | $58.10 | $11.90 |
98 | sainlasv | 6 / 3 | 5 / 0 | 14 | $6.00 | $58.60 | $9.40 |
99 | northstar11 | 23 / 1 | 3 / 1 | 14 | $9.60 | $77.10 | $18.70 |
100 | deana123 | 15 / 0 | 5 / 0 | 14 | $5.60 | $50.70 | $2.10 |
101 | hdreizen | 15 / 0 | 3 / 0 | 14 | $8.60 | $55.40 | $17.20 |
102 | kgerow | 15 / 0 | 3 / 0 | 14 | $6.80 | $54.30 | $9.70 |
103 | Ranchhand | 12 / 0 | 5 / 0 | 14 | $6.80 | $51.50 | $6.50 |
104 | millogram | 11 / 0 | 8 / 0 | 14 | $10.40 | $65.60 | $14.80 |
105 | Molson | 10 / 0 | 5 / 0 | 14 | $5.00 | $54.40 | $13.40 |
106 | THOMAS1 | 10 / 0 | 5 / 0 | 14 | $33.00 | $97.70 | $40.10 |
107 | Betito | 9 / 0 | 6 / 0 | 14 | $7.80 | $58.40 | $0.00 |
108 | matt437 | 6 / 5 | 2 / 0 | 14 | $8.20 | $65.40 | $23.80 |
109 | petersmj | 6 / 5 | 4 / 0 | 14 | $17.80 | $90.80 | $47.20 |
110 | gavjek | 11 / 0 | 5 / 0 | 14 | $7.40 | $58.50 | $13.10 |
111 | Gunslinger | 10 / 0 | 6 / 0 | 14 | $6.00 | $49.30 | $10.30 |
112 | Kafwain1 | 10 / 3 | 10 / 1 | 14 | $9.20 | $80.60 | $7.20 |
113 | Hokies56 | 9 / 6 | 4 / 0 | 14 | $6.80 | $54.10 | $2.10 |
114 | Julio1114 | 8 / 3 | 3 / 0 | 14 | $8.60 | $60.00 | $22.80 |
115 | tiarc64 | 6 / 2 | 3 / 0 | 14 | $9.20 | $59.50 | $11.50 |
116 | motman | 11 / 2 | 6 / 0 | 14 | $7.80 | $56.80 | $4.40 |
117 | piotrowski | 11 / 0 | 5 / 0 | 14 | $7.40 | $56.50 | $2.10 |
118 | indybruin | 9 / 0 | 5 / 0 | 14 | $6.40 | $55.00 | $16.80 |
119 | dennis | 6 / 0 | 5 / 0 | 14 | $9.00 | $67.50 | $14.90 |
120 | laineae | 9 / 4 | 4 / 0 | 14 | $9.80 | $70.40 | $14.80 |
121 | ROBERTB1 | 7 / 7 | 2 / 1 | 14 | $16.20 | $75.70 | $17.30 |
122 | labird | 17 / 17 | 5 / 0 | 13 | $9.20 | $60.80 | $4.40 |
123 | RCBuckley | 16 / 0 | 6 / 0 | 13 | $8.20 | $55.40 | $8.20 |
124 | handycapinfool | 23 / 3 | 3 / 1 | 13 | $9.60 | $58.40 | $17.40 |
125 | gslemel | 10 / 7 | 4 / 1 | 13 | $9.60 | $61.20 | $19.40 |
126 | 67camaro_ron | 9 / 0 | 5 / 0 | 13 | $8.20 | $54.80 | $5.00 |
127 | FIERCE | 24 / 3 | 4 / 0 | 13 | $6.80 | $50.00 | $9.40 |
128 | tahini | 17 / 0 | 4 / 0 | 13 | $10.20 | $59.20 | $4.40 |
129 | chippers52 | 15 / 0 | 4 / 0 | 13 | $6.60 | $48.90 | $12.30 |
130 | Bigcbets1 | 13 / 3 | 4 / 0 | 13 | $7.00 | $57.60 | $21.40 |
131 | Spoysgone | 12 / 0 | 5 / 0 | 13 | $9.20 | $60.40 | $12.60 |
132 | Bigmike68 | 11 / 3 | 6 / 0 | 13 | $5.60 | $48.60 | $4.40 |
133 | gordonre | 11 / 3 | 5 / 0 | 13 | $6.80 | $47.60 | $4.40 |
134 | bretbath | 10 / 8 | 4 / 0 | 13 | $6.80 | $51.80 | $9.40 |
135 | Socalracefan | 6 / 0 | 3 / 0 | 13 | $7.80 | $58.80 | $4.40 |
136 | atlasaxis | 20 / 20 | 4 / 0 | 13 | $8.20 | $48.20 | $4.40 |
137 | tschroeder | 10 / 0 | 5 / 0 | 13 | $5.00 | $44.70 | $11.50 |
138 | manowar41 | 9 / 2 | 3 / 0 | 13 | $8.40 | $58.90 | $2.10 |
139 | JoAnnaB | 7 / 0 | 2 / 0 | 13 | $9.80 | $64.30 | $6.50 |
140 | shamanalix | 7 / 0 | 3 / 0 | 13 | $12.00 | $74.80 | $16.20 |
141 | MR523NONO | 20 / 3 | 6 / 0 | 13 | $5.00 | $43.90 | $2.10 |
142 | wininwillie | 20 / 3 | 6 / 0 | 13 | $6.80 | $47.40 | $0.00 |
143 | dbscott | 13 / 0 | 5 / 0 | 13 | $8.20 | $52.80 | $14.60 |
144 | morgan | 13 / 0 | 5 / 0 | 13 | $11.40 | $58.00 | $15.80 |
145 | bal1966 | 12 / 1 | 3 / 0 | 13 | $8.60 | $69.40 | $17.00 |
146 | Necaxa | 12 / 3 | 2 / 0 | 13 | $8.00 | $48.40 | $14.60 |
147 | Rtbaumann | 11 / 3 | 6 / 0 | 13 | $6.80 | $48.80 | $4.40 |
148 | stayintouch1958 | 11 / 1 | 6 / 0 | 13 | $8.20 | $53.00 | $3.80 |
149 | smoothtalker | 10 / 0 | 4 / 0 | 13 | $5.00 | $48.00 | $4.40 |
150 | sugrblsm | 10 / 0 | 2 / 0 | 13 | $17.80 | $78.00 | $25.60 |
151 | csteele58 | 9 / 8 | 3 / 1 | 13 | $7.20 | $56.80 | $10.60 |
152 | Kevdogurb | 9 / 9 | 3 / 0 | 13 | $8.20 | $68.00 | $18.20 |
153 | DLB1984 | 8 / 0 | 5 / 0 | 13 | $5.60 | $46.70 | $6.50 |
154 | martinimama | 8 / 5 | 4 / 0 | 13 | $8.00 | $66.30 | $22.70 |
155 | jsouza | 7 / 2 | 3 / 0 | 13 | $8.40 | $58.90 | $10.10 |
156 | Drummerdooda | 5 / 5 | 3 / 0 | 13 | $8.20 | $63.00 | $17.60 |
157 | repend | 15 / 0 | 5 / 0 | 13 | $4.80 | $44.30 | $10.10 |
158 | JEANACOLLINS | 10 / 0 | 4 / 0 | 13 | $8.60 | $58.80 | $3.20 |
159 | z80abk | 9 / 0 | 4 / 0 | 13 | $23.60 | $69.70 | $12.10 |
160 | billy69 | 8 / 0 | 6 / 0 | 13 | $6.20 | $54.00 | $4.40 |
161 | petersmall | 8 / 2 | 5 / 0 | 13 | $8.20 | $53.80 | $4.40 |
162 | fmazur | 7 / 0 | 3 / 0 | 13 | $7.80 | $48.70 | $2.10 |
163 | willywop | 7 / 0 | 3 / 0 | 13 | $8.60 | $59.20 | $13.80 |
164 | funnyhoney2 | 6 / 3 | 4 / 0 | 13 | $6.60 | $53.70 | $10.50 |
165 | moneyman | 6 / 1 | 3 / 1 | 13 | $7.80 | $52.80 | $17.80 |
166 | valito | 6 / 2 | 4 / 0 | 13 | $10.60 | $81.20 | $12.60 |
167 | Raiseyourskirts | 20 / 0 | 2 / 0 | 13 | $8.80 | $67.80 | $16.80 |
168 | Mikjones62 | 13 / 13 | 4 / 1 | 13 | $7.20 | $49.80 | $12.20 |
169 | diamonds | 11 / 1 | 6 / 1 | 13 | $6.80 | $48.40 | $4.40 |
170 | scrtowin | 11 / 11 | 5 / 0 | 13 | $10.60 | $57.30 | $12.30 |
171 | skyler | 11 / 3 | 3 / 0 | 13 | $10.40 | $65.30 | $20.50 |
172 | sgerow | 10 / 0 | 5 / 0 | 13 | $11.40 | $66.50 | $13.50 |
173 | EKNNASHJR | 8 / 0 | 2 / 0 | 13 | $9.20 | $64.80 | $6.40 |
174 | Gianni | 7 / 3 | 6 / 0 | 13 | $7.80 | $58.20 | $11.80 |
175 | cris_ska | 6 / 5 | 3 / 0 | 13 | $8.20 | $60.10 | $8.90 |
176 | MeanJeanne | 5 / 1 | 3 / 0 | 13 | $7.80 | $61.00 | $19.40 |
177 | gelded | 8 / 0 | 5 / 0 | 13 | $6.80 | $49.50 | $10.10 |
178 | fateight | 7 / 0 | 6 / 0 | 13 | $9.00 | $68.00 | $10.20 |
179 | rangers1 | 6 / 3 | 3 / 0 | 13 | $7.80 | $58.80 | $10.20 |
180 | chastaine | 4 / 0 | 4 / 0 | 13 | $5.20 | $47.50 | $10.70 |
181 | mcmoney | 4 / 0 | 3 / 0 | 13 | $7.80 | $55.70 | $5.30 |
182 | rickie777 | 11 / 0 | 3 / 0 | 13 | $9.20 | $76.20 | $24.80 |
183 | Piratemusic1 | 8 / 1 | 5 / 1 | 13 | $10.40 | $66.80 | $21.60 |
184 | MrBillinLaVerne | 7 / 1 | 5 / 0 | 13 | $8.60 | $51.50 | $13.90 |
185 | jimmyvit | 6 / 1 | 3 / 1 | 13 | $31.60 | $107.10 | $26.10 |
186 | twodollarbetter | 6 / 5 | 2 / 1 | 13 | $17.20 | $83.50 | $7.10 |
187 | apdave | 4 / 0 | 4 / 0 | 13 | $15.80 | $103.60 | $23.60 |
188 | johnnyv | 14 / 3 | 2 / 0 | 12 | $5.00 | $42.30 | $18.10 |
189 | stampede | 9 / 3 | 4 / 0 | 12 | $7.80 | $43.70 | $5.10 |
190 | cybertillie | 8 / 0 | 4 / 0 | 12 | $12.60 | $62.40 | $0.00 |
191 | brutus | 7 / 0 | 5 / 0 | 12 | $8.20 | $48.20 | $0.00 |
192 | craigsmen1 | 13 / 3 | 6 / 0 | 12 | $4.40 | $40.40 | $4.40 |
193 | roacheo | 11 / 0 | 3 / 0 | 12 | $8.20 | $50.40 | $9.40 |
194 | rsmdts | 11 / 3 | 4 / 0 | 12 | $5.40 | $42.60 | $4.40 |
195 | Grimmyb | 10 / 10 | 5 / 0 | 12 | $8.20 | $52.80 | $16.20 |
196 | oldenburgc | 10 / 0 | 5 / 0 | 12 | $6.80 | $46.60 | $4.40 |
197 | 1avbadboy | 8 / 0 | 5 / 0 | 12 | $7.80 | $47.20 | $0.00 |
198 | cobra22 | 7 / 2 | 5 / 0 | 12 | $8.20 | $48.00 | $4.40 |
199 | itchymoose | 23 / 0 | 3 / 0 | 12 | $8.00 | $49.80 | $7.80 |
200 | oregon22 | 12 / 0 | 6 / 0 | 12 | $6.00 | $44.80 | $4.40 |
201 | Money3 | 11 / 3 | 5 / 0 | 12 | $6.00 | $46.00 | $6.00 |
202 | slewpy88 | 10 / 2 | 5 / 0 | 12 | $5.00 | $44.20 | $4.40 |
203 | Thomas | 10 / 7 | 4 / 0 | 12 | $5.80 | $48.00 | $9.00 |
204 | ironprospect | 9 / 9 | 3 / 0 | 12 | $6.80 | $48.40 | $3.60 |
205 | jwkniska | 8 / 0 | 5 / 0 | 12 | $8.20 | $48.60 | $9.60 |
206 | ezwinner | 7 / 1 | 4 / 0 | 12 | $10.40 | $79.20 | $9.40 |
207 | funkymonkey | 7 / 2 | 5 / 0 | 12 | $8.20 | $46.60 | $4.40 |
208 | kryptothedog | 16 / 0 | 5 / 0 | 12 | $8.20 | $46.60 | $4.40 |
209 | MtMike | 16 / 0 | 2 / 0 | 12 | $5.20 | $43.40 | $13.80 |
210 | kurnac2 | 13 / 0 | 5 / 0 | 12 | $9.20 | $54.00 | $0.00 |
211 | Lovetheponies | 13 / 3 | 5 / 0 | 12 | $5.20 | $44.70 | $10.70 |
212 | blunny13 | 12 / 9 | 6 / 0 | 12 | $5.60 | $43.60 | $4.40 |
213 | livermorevalley | 12 / 0 | 6 / 0 | 12 | $5.00 | $41.60 | $9.40 |
214 | dusty68 | 11 / 2 | 3 / 0 | 12 | $7.40 | $48.00 | $3.40 |
215 | Stealamarch | 11 / 6 | 6 / 1 | 12 | $9.60 | $49.30 | $11.70 |
216 | billcrosby | 10 / 0 | 5 / 0 | 12 | $8.20 | $48.50 | $14.70 |
217 | hellcow | 10 / 0 | 3 / 0 | 12 | $5.00 | $45.00 | $4.40 |
218 | WanderingBrandon46 | 10 / 1 | 3 / 0 | 12 | $6.60 | $53.80 | $14.80 |
219 | estrapade | 9 / 0 | 6 / 0 | 12 | $6.60 | $45.50 | $6.50 |
220 | golfingnut | 9 / 2 | 5 / 0 | 12 | $5.60 | $45.20 | $4.40 |
221 | jesseb | 9 / 3 | 2 / 0 | 12 | $6.60 | $46.10 | $9.70 |
222 | mexphone9 | 9 / 4 | 3 / 1 | 12 | $9.20 | $58.20 | $14.40 |
223 | rojo305 | 9 / 0 | 6 / 0 | 12 | $6.00 | $45.40 | $4.40 |
224 | celebbt | 8 / 0 | 4 / 0 | 12 | $7.80 | $51.40 | $9.60 |
225 | Nyislander89 | 8 / 3 | 2 / 0 | 12 | $4.40 | $40.70 | $6.50 |
226 | Nymets9988 | 8 / 3 | 3 / 0 | 12 | $4.40 | $41.50 | $6.50 |
227 | Babycar | 7 / 0 | 2 / 0 | 12 | $9.20 | $51.70 | $18.30 |
228 | bobolo | 7 / 0 | 4 / 0 | 12 | $8.20 | $47.40 | $13.20 |
229 | broadway148 | 7 / 0 | 5 / 0 | 12 | $6.80 | $48.80 | $0.00 |
230 | dbfong | 7 / 0 | 5 / 0 | 12 | $6.60 | $43.50 | $6.50 |
231 | glue_factory | 7 / 0 | 3 / 0 | 12 | $8.20 | $54.40 | $12.60 |
232 | Zeepower | 7 / 3 | 2 / 0 | 12 | $6.80 | $49.40 | $7.80 |
233 | Chasman | 6 / 0 | 5 / 0 | 12 | $6.60 | $50.40 | $8.40 |
234 | tyoutzy | 6 / 2 | 3 / 0 | 12 | $17.00 | $63.90 | $2.10 |
235 | rags2riches | 4 / 0 | 4 / 0 | 12 | $8.20 | $53.70 | $11.10 |
236 | bumraps | 17 / 0 | 5 / 0 | 12 | $6.00 | $44.90 | $5.70 |
237 | Geezman | 17 / 0 | 5 / 0 | 12 | $6.00 | $44.90 | $5.70 |
238 | MissZucchini | 17 / 17 | 2 / 0 | 12 | $10.40 | $58.30 | $16.90 |
239 | mavenspicks | 13 / 2 | 3 / 0 | 12 | $8.40 | $56.00 | $5.00 |
240 | rcjanoff | 12 / 0 | 2 / 0 | 12 | $9.20 | $62.80 | $11.40 |
241 | sweetlife | 12 / 1 | 4 / 0 | 12 | $4.40 | $39.40 | $7.60 |
242 | rastaman | 11 / 0 | 5 / 0 | 12 | $8.20 | $49.40 | $4.40 |
243 | Ruffianway | 9 / 0 | 4 / 0 | 12 | $8.20 | $53.40 | $12.60 |
244 | Bravotoo | 8 / 0 | 4 / 0 | 12 | $8.20 | $64.00 | $16.00 |
245 | Nyyankee9988 | 8 / 3 | 3 / 0 | 12 | $5.60 | $42.90 | $6.50 |
246 | crimson | 7 / 0 | 4 / 0 | 12 | $8.20 | $48.00 | $9.40 |
247 | Fisherman | 7 / 0 | 4 / 0 | 12 | $5.40 | $42.50 | $2.10 |
248 | jegski | 7 / 7 | 3 / 1 | 12 | $9.40 | $57.60 | $29.20 |
249 | MMM110 | 7 / 2 | 3 / 0 | 12 | $8.20 | $51.40 | $0.00 |
250 | shifty | 7 / 5 | 5 / 0 | 12 | $11.40 | $54.20 | $11.40 |
251 | snorkelthis | 7 / 0 | 4 / 0 | 12 | $7.40 | $62.20 | $24.60 |
252 | thebigm | 7 / 0 | 5 / 0 | 12 | $9.20 | $51.60 | $0.00 |
253 | DAHOSSISBADASS | 6 / 0 | 2 / 0 | 12 | $9.20 | $60.80 | $16.40 |
254 | dummyjones | 6 / 5 | 2 / 0 | 12 | $6.00 | $46.70 | $6.50 |
255 | hotshot22 | 6 / 0 | 4 / 0 | 12 | $8.00 | $53.40 | $12.20 |
256 | bellevuetman | 5 / 2 | 5 / 1 | 12 | $7.20 | $56.60 | $10.60 |
257 | honas723 | 5 / 0 | 4 / 0 | 12 | $6.20 | $53.20 | $14.60 |
258 | The_Professor | 12 / 0 | 6 / 0 | 12 | $6.00 | $45.40 | $0.00 |
259 | perkarlsen | 10 / 0 | 4 / 0 | 12 | $6.40 | $52.00 | $6.00 |
260 | emer44 | 9 / 0 | 4 / 0 | 12 | $8.20 | $49.40 | $0.00 |
261 | jayfr1 | 9 / 0 | 4 / 0 | 12 | $10.60 | $56.00 | $13.40 |
262 | kml2894 | 9 / 0 | 2 / 0 | 12 | $7.00 | $51.60 | $15.00 |
263 | zipski | 9 / 0 | 5 / 0 | 12 | $8.20 | $53.00 | $17.60 |
264 | funfly425 | 7 / 7 | 2 / 0 | 12 | $6.60 | $49.90 | $6.50 |
265 | mvito44 | 7 / 0 | 3 / 0 | 12 | $8.20 | $47.80 | $8.20 |
266 | jameswalton1 | 6 / 0 | 3 / 0 | 12 | $10.20 | $63.40 | $14.40 |
267 | tiznow77 | 5 / 0 | 3 / 0 | 12 | $12.60 | $79.60 | $8.60 |
268 | AmazingGrace | 12 / 4 | 8 / 0 | 12 | $5.80 | $45.40 | $4.40 |
269 | cgmccabe | 10 / 0 | 3 / 0 | 12 | $9.20 | $57.20 | $0.00 |
270 | MisterCat | 10 / 7 | 3 / 0 | 12 | $17.00 | $79.40 | $20.60 |
271 | GreekMan318 | 7 / 1 | 3 / 0 | 12 | $6.40 | $43.10 | $5.90 |
272 | jerseygirl | 7 / 0 | 5 / 0 | 12 | $10.40 | $86.60 | $13.80 |
273 | 12Hopeful34 | 6 / 2 | 3 / 2 | 12 | $13.60 | $64.00 | $25.20 |
274 | trojan1949 | 6 / 0 | 6 / 0 | 12 | $8.20 | $45.80 | $4.40 |
275 | icecreamman | 7 / 1 | 4 / 1 | 12 | $13.40 | $63.40 | $18.40 |
276 | bobthe3rd | 8 / 1 | 5 / 1 | 12 | $8.20 | $48.00 | $0.00 |
277 | gallopingghost2 | 4 / 0 | 4 / 0 | 12 | $6.60 | $57.10 | $2.10 |
278 | spectre00700 | 7 / 3 | 3 / 0 | 11 | $7.80 | $45.10 | $2.10 |
279 | americanbasque | 15 / 1 | 2 / 0 | 11 | $8.20 | $43.50 | $10.30 |
280 | gn11177 | 15 / 0 | 4 / 0 | 11 | $7.80 | $51.40 | $0.00 |
281 | ynizly | 12 / 5 | 2 / 0 | 11 | $4.40 | $37.80 | $11.60 |
282 | ReverendIke | 11 / 1 | 4 / 0 | 11 | $5.00 | $39.80 | $9.40 |
283 | shal4922 | 10 / 3 | 5 / 1 | 11 | $9.20 | $52.80 | $16.00 |
284 | bsanders | 6 / 0 | 3 / 0 | 11 | $6.00 | $48.00 | $17.60 |
285 | sbringle | 6 / 0 | 2 / 0 | 11 | $8.80 | $55.20 | $13.00 |
286 | Bigsix | 5 / 0 | 2 / 0 | 11 | $9.20 | $54.60 | $21.20 |
287 | bwittenmyer1 | 22 / 0 | 2 / 0 | 11 | $5.60 | $40.80 | $7.20 |
