* Contest Leaders *
Compete against fellow Horseplayers
Current Leaders to Date
Rank | Handicapper | Show Streak | Win Streak | Total Wins | Highest Win Payout | Total Win Earnings |
---|---|---|---|---|---|---|
1 | atlasaxis | 21 / 0 | 4 / 0 | 21 | $128.80 | $201.80 |
2 | gkbtan01 | 13 / 0 | 6 / 0 | 13 | $128.80 | $205.60 |
3 | cobra22 | 7 / 1 | 5 / 0 | 22 | $128.80 | $270.60 |
4 | GoldenGateFields | 6 / 2 | 3 / 2 | 15 | $128.80 | $273.80 |
5 | fasteddie | 4 / 0 | 1 / 0 | 5 | $128.80 | $192.00 |
6 | Mark81366 | 2 / 0 | 2 / 0 | 5 | $128.80 | $168.40 |
7 | suepon | 2 / 0 | 2 / 0 | 5 | $128.80 | $171.60 |
8 | Tony27 | 2 / 0 | 1 / 0 | 3 | $128.80 | $148.40 |
9 | crowcamp | 1 / 0 | 1 / 0 | 4 | $128.80 | $141.20 |
10 | uscdon | 10 / 0 | 4 / 0 | 12 | $110.40 | $194.20 |
11 | johnjet | 8 / 0 | 3 / 0 | 12 | $110.40 | $148.60 |
12 | Arletta | 9 / 0 | 3 / 0 | 19 | $93.60 | $188.00 |
13 | kerriann2828 | 9 / 0 | 2 / 0 | 6 | $93.60 | $118.40 |
14 | andrew9292 | 7 / 0 | 3 / 0 | 14 | $93.60 | $209.20 |
15 | VinceMoloughney1 | 7 / 0 | 3 / 0 | 10 | $93.60 | $154.80 |
16 | markjoanou | 6 / 0 | 3 / 0 | 17 | $93.60 | $244.40 |
17 | BTONOR | 6 / 0 | 3 / 0 | 16 | $93.60 | $200.00 |
18 | bryanpong | 6 / 0 | 4 / 0 | 8 | $93.60 | $164.80 |
19 | vonaboy | 5 / 0 | 2 / 0 | 9 | $93.60 | $174.60 |
20 | GBRacing | 4 / 4 | 2 / 0 | 9 | $93.60 | $159.00 |
21 | hawkeyejimm | 4 / 0 | 2 / 0 | 7 | $93.60 | $163.30 |
22 | victoria231 | 3 / 0 | 2 / 0 | 8 | $93.60 | $175.50 |
23 | pickerz1226 | 3 / 0 | 2 / 0 | 6 | $93.60 | $150.20 |
24 | LeakyEyes | 3 / 0 | 1 / 0 | 5 | $93.60 | $217.00 |
25 | JMNuts | 11 / 0 | 6 / 0 | 28 | $86.20 | $199.00 |
26 | 67camaro_ron | 9 / 0 | 5 / 0 | 22 | $86.20 | $225.80 |
27 | Getoffme | 9 / 2 | 3 / 0 | 14 | $86.20 | $192.40 |
28 | moneyman | 8 / 0 | 3 / 0 | 24 | $86.20 | $179.60 |
29 | dfburke | 2 / 1 | 2 / 0 | 4 | $86.20 | $125.00 |
30 | SouthernFolly | 7 / 0 | 2 / 0 | 10 | $77.80 | $215.20 |
31 | tensonly | 2 / 0 | 1 / 0 | 4 | $77.80 | $148.80 |
32 | billoyd | 11 / 0 | 5 / 0 | 10 | $77.00 | $152.40 |
33 | EARLYDAN | 9 / 0 | 3 / 0 | 15 | $77.00 | $237.60 |
34 | ndiver | 7 / 0 | 1 / 0 | 8 | $77.00 | $140.80 |
35 | critterman | 6 / 0 | 2 / 0 | 9 | $77.00 | $150.60 |
36 | gpotts | 4 / 1 | 1 / 0 | 12 | $77.00 | $195.20 |
37 | jimmybee | 4 / 0 | 4 / 0 | 7 | $77.00 | $131.60 |
38 | triguy237 | 2 / 0 | 1 / 0 | 3 | $77.00 | $131.20 |
39 | brucer | 1 / 0 | 1 / 0 | 1 | $77.00 | $77.00 |
40 | icecreamman | 7 / 0 | 4 / 0 | 20 | $59.00 | $223.60 |
41 | perrim | 7 / 0 | 2 / 0 | 17 | $59.00 | $196.00 |
42 | hollis | 7 / 0 | 3 / 0 | 8 | $59.00 | $100.80 |
43 | Montmartre | 6 / 0 | 3 / 0 | 11 | $59.00 | $124.40 |
44 | RaiderMike1 | 6 / 0 | 1 / 0 | 6 | $59.00 | $135.50 |
45 | Asarka | 5 / 0 | 2 / 0 | 11 | $59.00 | $159.40 |
46 | Cyrus10 | 3 / 0 | 2 / 0 | 6 | $59.00 | $91.40 |
47 | superjoe82 | 3 / 0 | 2 / 0 | 5 | $59.00 | $96.60 |
48 | greeny | 2 / 0 | 1 / 0 | 2 | $59.00 | $63.40 |
49 | sammydog5577 | 3 / 2 | 2 / 2 | 13 | $51.60 | $160.60 |
50 | kevinbrett | 9 / 1 | 3 / 0 | 12 | $50.20 | $104.90 |
51 | swordfish | 6 / 0 | 2 / 0 | 15 | $50.20 | $198.40 |
52 | hookup | 4 / 0 | 2 / 0 | 5 | $50.20 | $73.80 |
53 | wonderpony | 4 / 0 | 2 / 0 | 5 | $50.20 | $87.80 |
54 | NosePicks | 4 / 0 | 1 / 0 | 3 | $50.20 | $77.60 |
55 | AlHoliday | 3 / 0 | 3 / 0 | 14 | $50.20 | $207.40 |
56 | safeco734 | 2 / 0 | 2 / 0 | 9 | $50.20 | $106.90 |
57 | dbgeek | 15 / 0 | 2 / 0 | 10 | $48.00 | $99.80 |
58 | tbornottb61 | 9 / 0 | 3 / 0 | 18 | $48.00 | $112.30 |
59 | mrluck49 | 4 / 0 | 1 / 0 | 5 | $48.00 | $102.80 |
60 | morethanready34 | 3 / 0 | 1 / 0 | 5 | $48.00 | $103.00 |
61 | roamer | 3 / 0 | 2 / 0 | 4 | $48.00 | $87.20 |
62 | YAMAN20 | 3 / 0 | 2 / 0 | 2 | $48.00 | $55.60 |
63 | larrykerns92 | 3 / 1 | 1 / 0 | 1 | $48.00 | $48.00 |
64 | Gapfire | 2 / 0 | 2 / 0 | 8 | $48.00 | $91.60 |
65 | KauaiBoy | 2 / 0 | 1 / 0 | 4 | $48.00 | $63.80 |
66 | pinkballz | 2 / 0 | 1 / 0 | 4 | $48.00 | $62.40 |
67 | totomuch | 2 / 0 | 1 / 0 | 4 | $48.00 | $64.00 |
68 | identical105 | 2 / 0 | 1 / 0 | 3 | $48.00 | $94.60 |
69 | solarcool1941 | 2 / 0 | 1 / 0 | 3 | $48.00 | $66.80 |
70 | tbear1963 | 2 / 0 | 1 / 0 | 3 | $48.00 | $62.40 |
71 | rams2016 | 2 / 0 | 1 / 0 | 1 | $48.00 | $48.00 |
72 | pogieman421 | 1 / 0 | 1 / 0 | 4 | $48.00 | $63.00 |
73 | gaylepow | 1 / 0 | 1 / 0 | 2 | $48.00 | $51.40 |
74 | Hoofmaster | 8 / 0 | 5 / 0 | 19 | $45.40 | $157.00 |
75 | jerseyguy | 6 / 0 | 3 / 0 | 19 | $45.40 | $138.80 |
76 | GoKingsGo | 5 / 2 | 5 / 0 | 16 | $45.40 | $189.60 |
77 | Johns711 | 4 / 0 | 2 / 0 | 13 | $45.40 | $153.40 |
78 | gatetowire | 4 / 0 | 2 / 0 | 11 | $45.40 | $163.40 |
79 | SuddenSam | 4 / 0 | 1 / 0 | 4 | $45.40 | $65.40 |
80 | mhknights | 2 / 0 | 1 / 0 | 6 | $45.40 | $95.20 |
81 | chris069 | 2 / 0 | 1 / 0 | 5 | $45.40 | $101.40 |
82 | scott122269 | 8 / 0 | 3 / 0 | 12 | $44.00 | $131.00 |
83 | vinnie251 | 4 / 0 | 2 / 0 | 12 | $44.00 | $114.60 |
84 | Pick4444 | 4 / 0 | 2 / 0 | 10 | $44.00 | $97.40 |
85 | aaziggy | 4 / 1 | 2 / 0 | 9 | $44.00 | $85.60 |
86 | joefrommo | 3 / 0 | 1 / 0 | 5 | $44.00 | $120.40 |
87 | SierraHiker | 3 / 0 | 1 / 0 | 2 | $44.00 | $58.60 |
88 | mayanog | 7 / 0 | 3 / 0 | 10 | $43.20 | $136.60 |
89 | Workouts6 | 5 / 1 | 3 / 1 | 15 | $43.20 | $169.20 |
90 | no1tucktuck | 5 / 0 | 2 / 0 | 13 | $43.20 | $132.00 |
91 | Truck666 | 5 / 0 | 2 / 0 | 12 | $43.20 | $135.60 |
92 | TATRAS | 4 / 0 | 2 / 0 | 9 | $43.20 | $152.40 |
93 | Toto122 | 4 / 0 | 1 / 0 | 6 | $43.20 | $78.60 |
94 | nanaginny | 8 / 2 | 5 / 0 | 19 | $40.80 | $124.80 |
95 | hkenni | 8 / 1 | 3 / 0 | 18 | $40.80 | $134.40 |
96 | Trackman1 | 7 / 0 | 2 / 0 | 10 | $40.80 | $181.00 |
97 | chuckiechalk | 6 / 1 | 3 / 0 | 10 | $40.80 | $93.20 |
98 | BarnNoir | 6 / 0 | 3 / 0 | 9 | $40.80 | $84.60 |
99 | Tracklover | 5 / 4 | 4 / 0 | 17 | $40.80 | $138.00 |
100 | parshooter | 5 / 1 | 2 / 0 | 14 | $40.80 | $110.70 |
101 | Srg7428 | 5 / 0 | 3 / 0 | 10 | $40.80 | $93.80 |
102 | stowbridge | 5 / 0 | 2 / 0 | 8 | $40.80 | $103.20 |
103 | charminglane | 5 / 0 | 1 / 0 | 7 | $40.80 | $75.60 |
104 | Dforcats | 4 / 0 | 2 / 0 | 14 | $40.80 | $142.80 |
105 | jmpspuds | 4 / 1 | 2 / 1 | 13 | $40.80 | $202.40 |
106 | Local251 | 4 / 0 | 3 / 0 | 9 | $40.80 | $83.20 |
107 | Judith | 4 / 0 | 1 / 0 | 8 | $40.80 | $145.10 |
108 | royroyroy | 4 / 0 | 2 / 0 | 6 | $40.80 | $103.60 |
109 | Grinder | 4 / 0 | 1 / 0 | 3 | $40.80 | $49.80 |
110 | JTinTowson | 4 / 1 | 3 / 0 | 3 | $40.80 | $55.60 |
111 | claudetcb | 3 / 0 | 2 / 0 | 5 | $40.80 | $83.80 |
112 | dave1368 | 3 / 2 | 1 / 0 | 5 | $40.80 | $61.00 |
113 | neil624 | 2 / 0 | 1 / 0 | 3 | $40.80 | $53.80 |
114 | Jimbo56 | 6 / 0 | 2 / 0 | 7 | $40.40 | $134.20 |
115 | stabu2 | 5 / 2 | 1 / 0 | 11 | $40.40 | $158.90 |
116 | Hvosk55 | 4 / 1 | 2 / 0 | 8 | $40.40 | $108.40 |
117 | galdieri46 | 4 / 0 | 2 / 0 | 4 | $40.40 | $64.90 |
118 | machinerepair | 3 / 0 | 1 / 0 | 4 | $40.40 | $64.20 |
119 | rb1026 | 3 / 1 | 2 / 0 | 3 | $40.40 | $59.60 |
120 | Sn2572 | 2 / 0 | 1 / 0 | 5 | $40.40 | $85.20 |
121 | kapper24 | 20 / 1 | 4 / 1 | 24 | $40.20 | $143.30 |
122 | Stupidbrothers | 9 / 0 | 5 / 0 | 15 | $40.20 | $109.00 |
123 | om2000 | 4 / 0 | 2 / 0 | 9 | $40.20 | $115.20 |
124 | karenkaysharp | 4 / 0 | 1 / 0 | 6 | $40.20 | $107.70 |
125 | Gpoland | 3 / 1 | 2 / 1 | 7 | $40.20 | $128.20 |
126 | dannese | 1 / 0 | 1 / 0 | 2 | $40.20 | $67.00 |
127 | Diego25 | 9 / 0 | 4 / 0 | 16 | $39.60 | $205.20 |
128 | Giz1017 | 7 / 0 | 1 / 0 | 11 | $39.60 | $133.40 |
129 | tastyrob | 7 / 6 | 4 / 0 | 7 | $39.60 | $60.60 |
130 | petrocelli | 6 / 2 | 1 / 0 | 7 | $39.60 | $122.20 |
131 | Faith11 | 5 / 0 | 2 / 0 | 8 | $39.60 | $142.20 |
132 | FINLANDIA65 | 4 / 0 | 1 / 0 | 10 | $39.60 | $169.00 |
133 | TexanGambler | 3 / 2 | 3 / 0 | 13 | $39.60 | $114.60 |
134 | billvar | 3 / 1 | 1 / 0 | 3 | $39.60 | $51.00 |
135 | Mkasowicz | 3 / 0 | 1 / 0 | 3 | $39.60 | $56.80 |
136 | donthewon | 9 / 2 | 2 / 2 | 15 | $37.20 | $124.20 |
137 | Josecortez | 7 / 0 | 3 / 0 | 13 | $37.20 | $146.60 |
138 | boneheaddave | 4 / 0 | 2 / 0 | 11 | $37.20 | $105.80 |
139 | sagepoland | 4 / 1 | 2 / 1 | 11 | $37.20 | $125.60 |
140 | cramtaylor2 | 3 / 0 | 2 / 0 | 7 | $37.20 | $78.00 |
141 | mojackx | 2 / 2 | 2 / 2 | 9 | $37.20 | $97.00 |
142 | month7 | 2 / 1 | 2 / 1 | 9 | $37.20 | $129.40 |
143 | dougmack | 15 / 2 | 1 / 0 | 7 | $36.20 | $68.40 |
144 | Stevemo4 | 11 / 0 | 4 / 0 | 11 | $36.20 | $71.80 |
145 | DANEARLY | 7 / 0 | 2 / 0 | 8 | $36.20 | $147.60 |
146 | coachmac1 | 6 / 0 | 4 / 0 | 15 | $36.20 | $153.20 |
147 | catalinachuck | 5 / 0 | 3 / 0 | 12 | $36.20 | $104.20 |
148 | WKrupa | 5 / 0 | 2 / 0 | 8 | $36.20 | $135.20 |
149 | Stevez2525 | 4 / 0 | 1 / 0 | 7 | $36.20 | $100.40 |
150 | vinooo | 4 / 0 | 1 / 0 | 2 | $36.20 | $39.40 |
151 | TAPPA78 | 2 / 1 | 1 / 0 | 3 | $36.20 | $44.80 |
152 | blitzkreigbop | 2 / 0 | 1 / 0 | 2 | $36.20 | $52.00 |
153 | SharkB8ohhaha | 2 / 0 | 1 / 0 | 2 | $36.20 | $52.60 |
154 | WINMETHOD | 1 / 0 | 1 / 0 | 4 | $36.20 | $64.60 |
155 | brooklyngirln | 6 / 0 | 3 / 0 | 11 | $35.80 | $97.10 |
156 | squidf | 3 / 0 | 2 / 0 | 9 | $35.80 | $149.60 |
157 | Stretchrunner | 2 / 0 | 1 / 0 | 3 | $35.80 | $49.60 |
158 | spackl | 8 / 4 | 7 / 1 | 21 | $35.60 | $127.00 |
159 | 964605 | 7 / 0 | 3 / 0 | 9 | $35.60 | $111.20 |
160 | Chgohawk | 6 / 2 | 1 / 1 | 11 | $35.60 | $109.40 |
161 | Cowboykeev | 4 / 0 | 2 / 0 | 11 | $35.60 | $111.60 |
162 | Buzzdp | 4 / 0 | 2 / 0 | 9 | $35.60 | $138.40 |
163 | Badactor | 3 / 3 | 1 / 0 | 6 | $35.60 | $124.60 |
164 | gvbos1 | 3 / 0 | 2 / 0 | 5 | $35.60 | $52.20 |
165 | rclancy | 3 / 0 | 2 / 0 | 5 | $35.60 | $64.60 |
166 | alans17 | 3 / 0 | 1 / 0 | 4 | $35.60 | $74.00 |
167 | boblipp | 3 / 0 | 1 / 0 | 3 | $35.60 | $56.40 |
168 | DanB474 | 3 / 0 | 1 / 0 | 3 | $35.60 | $76.80 |
169 | bangtailbettor | 2 / 1 | 1 / 1 | 6 | $35.60 | $87.40 |
170 | horsescents | 1 / 0 | 1 / 0 | 3 | $35.60 | $44.00 |
171 | davem1616 | 9 / 0 | 4 / 0 | 13 | $35.00 | $120.80 |
172 | richhc3 | 4 / 0 | 2 / 0 | 10 | $35.00 | $134.20 |
173 | Easyd32 | 2 / 1 | 1 / 0 | 1 | $35.00 | $35.00 |
174 | gloriaelio | 2 / 2 | 1 / 0 | 1 | $35.00 | $35.00 |
175 | audreygportzr | 1 / 0 | 1 / 0 | 1 | $35.00 | $35.00 |
176 | barnard4567 | 1 / 0 | 1 / 0 | 1 | $35.00 | $35.00 |
177 | Chuckster7 | 1 / 0 | 1 / 0 | 1 | $35.00 | $35.00 |
178 | handily | 1 / 0 | 1 / 0 | 1 | $35.00 | $35.00 |
179 | mvmarchington | 1 / 1 | 1 / 1 | 1 | $35.00 | $35.00 |
180 | VincentDash | 1 / 0 | 1 / 0 | 1 | $35.00 | $35.00 |
181 | zbuilder | 1 / 0 | 1 / 0 | 1 | $35.00 | $35.00 |
182 | TitanBear | 9 / 0 | 1 / 0 | 9 | $34.80 | $110.90 |
183 | CarsonCityTom11 | 8 / 1 | 2 / 1 | 15 | $34.80 | $143.20 |
184 | riverpop | 7 / 0 | 4 / 0 | 11 | $34.80 | $132.60 |
185 | tocollins | 6 / 0 | 2 / 0 | 14 | $34.80 | $134.20 |
186 | dumpsthenwins | 4 / 0 | 3 / 0 | 17 | $34.80 | $155.20 |
187 | Cappyboy | 9 / 0 | 2 / 0 | 5 | $34.00 | $68.80 |
188 | cirlar49 | 4 / 0 | 2 / 0 | 8 | $34.00 | $103.40 |
189 | redwrider | 3 / 0 | 2 / 0 | 10 | $34.00 | $96.00 |
190 | slewpan | 3 / 0 | 1 / 0 | 4 | $34.00 | $54.80 |
191 | CHartless | 2 / 0 | 1 / 0 | 2 | $34.00 | $42.20 |
192 | THOMAS1 | 10 / 1 | 5 / 0 | 20 | $33.00 | $129.70 |
193 | Dianefran | 10 / 6 | 3 / 0 | 12 | $33.00 | $93.00 |
194 | WinPlaceShow | 9 / 0 | 4 / 0 | 14 | $33.00 | $134.40 |
195 | Libertus1 | 4 / 0 | 2 / 0 | 9 | $33.00 | $87.00 |
196 | Stan6210 | 4 / 0 | 2 / 0 | 8 | $33.00 | $91.40 |
197 | Cougarll | 4 / 0 | 1 / 0 | 6 | $33.00 | $99.40 |
198 | scottyd1027 | 3 / 1 | 2 / 1 | 7 | $33.00 | $93.40 |
199 | burrueja | 6 / 2 | 3 / 2 | 16 | $32.80 | $114.20 |
200 | realparanoide | 5 / 0 | 3 / 0 | 15 | $32.80 | $172.60 |
201 | itskaz | 5 / 0 | 2 / 0 | 12 | $32.80 | $83.00 |
202 | dentedlive | 5 / 0 | 2 / 0 | 4 | $32.80 | $46.60 |
203 | bakeshake | 4 / 0 | 2 / 0 | 9 | $32.80 | $135.80 |
204 | bellbowy | 3 / 2 | 2 / 2 | 4 | $32.80 | $60.20 |
205 | suzguy | 3 / 1 | 1 / 0 | 2 | $32.80 | $36.20 |
206 | Scooter66 | 2 / 0 | 2 / 0 | 7 | $32.80 | $68.60 |
207 | azarry | 2 / 0 | 2 / 0 | 6 | $32.80 | $62.00 |
208 | luckyjb | 2 / 0 | 1 / 0 | 5 | $32.80 | $68.40 |
209 | themadadmiral | 2 / 0 | 1 / 0 | 3 | $32.80 | $43.00 |
210 | jwaves | 2 / 0 | 1 / 0 | 2 | $32.80 | $37.40 |
211 | letsplayfast | 1 / 1 | 1 / 1 | 1 | $32.80 | $32.80 |
212 | Twerdy | 9 / 6 | 4 / 3 | 19 | $32.00 | $133.80 |
213 | maxquality | 5 / 0 | 2 / 0 | 16 | $32.00 | $128.60 |
214 | irarazon | 5 / 3 | 2 / 2 | 5 | $32.00 | $54.40 |
215 | johnbear52 | 4 / 4 | 2 / 0 | 9 | $32.00 | $98.80 |
216 | britton325 | 16 / 2 | 2 / 0 | 17 | $31.80 | $111.20 |
217 | toostudly | 5 / 0 | 1 / 0 | 4 | $31.80 | $55.00 |
218 | jimmyvit | 10 / 10 | 4 / 0 | 29 | $31.60 | $199.70 |
219 | Butterbean | 8 / 0 | 5 / 0 | 21 | $31.60 | $211.80 |
220 | Skmorika | 8 / 5 | 2 / 0 | 17 | $31.60 | $143.20 |
221 | cecilbutler99 | 5 / 3 | 3 / 0 | 15 | $31.60 | $91.70 |
222 | bstfarm | 5 / 1 | 2 / 0 | 12 | $31.60 | $99.40 |
223 | Exactajim | 5 / 1 | 2 / 0 | 10 | $31.60 | $93.10 |
224 | knumbnutts99 | 4 / 0 | 1 / 0 | 4 | $31.60 | $47.80 |
225 | Gildog | 2 / 1 | 2 / 0 | 2 | $31.60 | $36.00 |
226 | firlong | 1 / 1 | 1 / 1 | 1 | $31.60 | $31.60 |
227 | Flimflam | 7 / 0 | 3 / 0 | 10 | $31.40 | $99.00 |
228 | derbyfritz | 5 / 0 | 2 / 0 | 15 | $31.40 | $133.30 |
229 | Strikeluckytom | 5 / 0 | 2 / 0 | 8 | $31.40 | $99.60 |
230 | KathyH | 4 / 1 | 2 / 0 | 9 | $31.40 | $82.00 |
231 | hudsonfrank | 4 / 0 | 1 / 0 | 7 | $31.40 | $80.60 |
232 | THANOSKILLS | 2 / 0 | 1 / 0 | 6 | $31.40 | $101.00 |
233 | hotpace | 2 / 0 | 1 / 0 | 3 | $31.40 | $59.00 |
234 | dcphillips | 9 / 1 | 2 / 1 | 14 | $30.40 | $111.60 |
235 | Jcoyaga | 9 / 2 | 2 / 1 | 12 | $30.40 | $104.60 |
236 | MARV58 | 6 / 1 | 1 / 1 | 8 | $30.40 | $87.40 |
237 | mistered | 5 / 0 | 2 / 0 | 18 | $30.40 | $165.20 |
238 | dglvr1 | 4 / 1 | 2 / 1 | 6 | $30.40 | $59.10 |
239 | cashonthespot | 10 / 7 | 5 / 0 | 26 | $29.80 | $170.90 |
240 | pacoima4life | 8 / 0 | 2 / 0 | 13 | $29.80 | $108.60 |
241 | amandaoranda | 7 / 0 | 3 / 0 | 24 | $29.80 | $164.40 |
242 | ppalum | 7 / 0 | 3 / 0 | 17 | $29.80 | $137.80 |
243 | reneeksmith | 6 / 0 | 2 / 0 | 16 | $29.80 | $123.40 |
244 | robber | 6 / 2 | 3 / 0 | 14 | $29.80 | $123.20 |
245 | Pacific1 | 6 / 0 | 2 / 0 | 9 | $29.80 | $70.00 |
246 | Fusaichi | 3 / 1 | 2 / 0 | 8 | $29.80 | $100.60 |
247 | zinn21 | 12 / 1 | 2 / 0 | 13 | $29.60 | $152.20 |
248 | motman | 11 / 2 | 6 / 1 | 19 | $29.60 | $107.20 |
249 | Dlrags | 10 / 0 | 2 / 0 | 9 | $29.60 | $83.80 |
250 | Sharebelief | 9 / 0 | 5 / 0 | 21 | $29.60 | $126.00 |
251 | EKNNASHJR | 8 / 2 | 2 / 1 | 19 | $29.60 | $145.20 |
252 | deebee | 8 / 0 | 2 / 0 | 16 | $29.60 | $131.80 |
253 | nickmeg1 | 8 / 0 | 2 / 0 | 10 | $29.60 | $124.80 |
254 | lighthouse | 7 / 1 | 5 / 0 | 13 | $29.60 | $96.40 |
255 | Charlie12 | 7 / 0 | 2 / 0 | 8 | $29.60 | $73.60 |
256 | rags2riches | 6 / 0 | 4 / 0 | 24 | $29.60 | $135.10 |
257 | hallwl | 6 / 2 | 2 / 0 | 19 | $29.60 | $145.00 |
258 | Bud_Smoker | 6 / 0 | 2 / 0 | 9 | $29.60 | $75.80 |
259 | SCOTTY45 | 5 / 1 | 2 / 1 | 19 | $29.60 | $126.40 |
260 | silas008 | 5 / 0 | 2 / 0 | 12 | $29.60 | $100.80 |
261 | leonides | 2 / 0 | 1 / 0 | 4 | $29.60 | $66.40 |
262 | Tomjryanjr | 7 / 0 | 3 / 0 | 15 | $29.20 | $114.40 |
263 | RenoDK | 7 / 0 | 1 / 0 | 9 | $29.20 | $96.60 |
264 | bellesforever | 5 / 0 | 3 / 0 | 12 | $29.20 | $91.40 |
265 | Hedrick81 | 5 / 0 | 2 / 0 | 9 | $29.20 | $91.00 |
266 | deuceswild2652 | 3 / 0 | 1 / 0 | 8 | $29.20 | $95.00 |
267 | amecajalisco | 2 / 0 | 1 / 0 | 4 | $29.20 | $46.60 |
268 | tigerrose | 28 / 1 | 4 / 0 | 20 | $28.80 | $138.60 |
269 | Pleasure | 7 / 0 | 3 / 0 | 12 | $28.80 | $84.20 |
270 | PSteff4653 | 7 / 0 | 3 / 0 | 9 | $28.80 | $97.40 |
271 | golfdude | 6 / 3 | 1 / 0 | 8 | $28.80 | $82.00 |
272 | cherries | 6 / 0 | 1 / 0 | 7 | $28.80 | $69.60 |
273 | Siggy1 | 5 / 0 | 4 / 0 | 15 | $28.80 | $137.20 |
274 | cdmac50 | 4 / 2 | 2 / 1 | 14 | $28.80 | $95.40 |
275 | wasabipete | 3 / 0 | 2 / 0 | 13 | $28.80 | $116.00 |
276 | steved | 3 / 1 | 2 / 1 | 5 | $28.80 | $56.00 |
277 | traciwithani | 2 / 0 | 1 / 0 | 1 | $28.80 | $28.80 |
278 | kgerow | 15 / 0 | 3 / 0 | 22 | $28.40 | $109.30 |
279 | TripleSstables | 14 / 0 | 3 / 0 | 12 | $28.40 | $74.80 |
280 | max412 | 5 / 0 | 2 / 0 | 13 | $28.40 | $130.60 |
281 | Purpleporsche | 4 / 0 | 2 / 0 | 13 | $28.40 | $118.00 |
282 | Racingcajun | 4 / 0 | 1 / 0 | 5 | $28.40 | $85.20 |
283 | Linzul | 8 / 0 | 4 / 0 | 17 | $28.20 | $95.60 |
284 | hermantims | 6 / 0 | 3 / 0 | 14 | $28.20 | $130.40 |
285 | frumonce | 5 / 0 | 2 / 0 | 10 | $28.20 | $105.60 |
286 | crosscheck | 4 / 0 | 2 / 0 | 13 | $28.20 | $97.20 |
287 | den718 | 3 / 0 | 1 / 0 | 10 | $28.20 | $78.20 |
288 | ontherail | 3 / 2 | 1 / 0 | 10 | $28.20 | $97.70 |
289 | Consus | 3 / 0 | 1 / 0 | 6 | $28.20 | $72.60 |
290 | judyjewel | 2 / 0 | 2 / 0 | 5 | $28.20 | $54.40 |
291 | materamichael | 2 / 0 | 1 / 0 | 1 | $28.20 | $28.20 |
292 | minimaul | 16 / 1 | 6 / 0 | 32 | $28.00 | $140.90 |
293 | rwelch32 | 6 / 0 | 3 / 0 | 14 | $28.00 | $148.00 |
294 | SaratogaStan | 9 / 4 | 3 / 2 | 21 | $27.60 | $130.60 |
295 | Shenn29 | 5 / 0 | 3 / 0 | 9 | $27.60 | $78.10 |
296 | mredward | 5 / 1 | 1 / 0 | 4 | $27.60 | $44.40 |
297 | hotdog79 | 4 / 0 | 1 / 0 | 4 | $27.60 | $85.80 |
298 | sulley | 4 / 0 | 1 / 0 | 4 | $27.60 | $43.40 |
299 | ronm561 | 4 / 1 | 1 / 0 | 3 | $27.60 | $53.20 |
300 | danielodin | 3 / 0 | 3 / 0 | 9 | $27.60 | $81.40 |
301 | HeGotJooJooEyeball | 3 / 0 | 1 / 0 | 7 | $27.60 | $84.40 |
302 | perristables | 3 / 0 | 1 / 0 | 6 | $27.60 | $66.60 |
303 | jdubya23 | 3 / 0 | 1 / 0 | 3 | $27.60 | $50.00 |
304 | ladyluck | 3 / 0 | 1 / 0 | 2 | $27.60 | $42.40 |
305 | Hermis | 2 / 0 | 1 / 0 | 8 | $27.60 | $67.40 |
306 | Aboutlikethat | 2 / 0 | 1 / 0 | 2 | $27.60 | $34.80 |
307 | theyanks099 | 3 / 0 | 2 / 0 | 7 | $27.00 | $66.60 |
308 | threedollarbill | 6 / 0 | 2 / 0 | 10 | $26.80 | $81.00 |
309 | VinceC | 6 / 0 | 2 / 0 | 9 | $26.80 | $122.20 |
310 | mojo88ee | 5 / 0 | 1 / 0 | 8 | $26.80 | $68.30 |
311 | markies | 4 / 0 | 2 / 0 | 12 | $26.80 | $101.80 |
312 | suekarlsen | 11 / 0 | 6 / 0 | 19 | $25.80 | $96.60 |
313 | horsepower70 | 9 / 1 | 3 / 0 | 18 | $25.80 | $141.20 |
314 | Expresident | 8 / 1 | 3 / 1 | 23 | $25.80 | $124.80 |
315 | bet2131 | 7 / 0 | 2 / 0 | 7 | $25.80 | $79.60 |
316 | Macfish30 | 6 / 0 | 3 / 0 | 18 | $25.80 | $165.20 |
317 | winynot | 6 / 0 | 3 / 0 | 18 | $25.80 | $159.80 |
318 | Dragonmaster | 6 / 3 | 3 / 0 | 17 | $25.80 | $123.80 |
319 | EMachine | 6 / 0 | 2 / 0 | 15 | $25.80 | $165.80 |
320 | bpiets | 5 / 0 | 2 / 0 | 6 | $25.80 | $98.40 |
321 | vanalyn | 4 / 1 | 3 / 1 | 15 | $25.80 | $110.20 |
322 | JOPARDO1954 | 4 / 0 | 2 / 0 | 10 | $25.80 | $81.80 |
323 | RussFalter | 12 / 12 | 3 / 0 | 18 | $25.20 | $106.60 |
324 | troyd1962 | 8 / 0 | 4 / 0 | 7 | $25.20 | $61.60 |
325 | Bates777motel | 5 / 0 | 2 / 0 | 8 | $25.20 | $79.60 |
326 | Milman | 6 / 2 | 3 / 1 | 13 | $24.80 | $111.20 |
327 | bigmbob | 6 / 1 | 2 / 0 | 7 | $24.80 | $72.40 |
