* Contest Leaders *
Compete against fellow Horseplayers
Current Leaders to Date
Rank | Handicapper | Show Streak | Win Streak | Total Wins | Highest Win Payout | Total Win Earnings |
---|---|---|---|---|---|---|
1 | vicmiller | 1 / 0 | 1 / 0 | 3 | $177.80 | $252.20 |
2 | Vanessa17512 | 5 / 0 | 2 / 0 | 6 | $177.80 | $221.40 |
3 | joanofarc8ia | 3 / 0 | 1 / 0 | 3 | $177.80 | $211.00 |
4 | jth7777711 | 5 / 5 | 2 / 2 | 6 | $177.80 | $202.00 |
5 | jimmybee | 11 / 0 | 4 / 0 | 6 | $177.80 | $196.60 |
6 | Ac4hand | 3 / 0 | 2 / 0 | 3 | $177.80 | $184.80 |
7 | shenyricky | 2 / 0 | 2 / 0 | 2 | $177.80 | $184.00 |
8 | luckyjb | 3 / 3 | 3 / 3 | 3 | $177.80 | $183.40 |
9 | jalbacoreh | 3 / 0 | 1 / 0 | 2 | $177.80 | $181.40 |
10 | totomuch | 3 / 0 | 1 / 0 | 1 | $177.80 | $177.80 |
11 | Tomahawk | 2 / 0 | 1 / 0 | 1 | $177.80 | $177.80 |
12 | himtoenotbetter | 1 / 0 | 1 / 0 | 1 | $177.80 | $177.80 |
13 | Horseplayer58 | 4 / 0 | 3 / 0 | 7 | $55.80 | $124.80 |
14 | gpotts | 3 / 0 | 2 / 0 | 6 | $41.00 | $109.40 |
15 | Chipmunk | 3 / 2 | 3 / 1 | 7 | $41.00 | $101.60 |
16 | surf2865th | 13 / 1 | 3 / 1 | 9 | $20.20 | $94.20 |
17 | Hyerczyk | 2 / 1 | 2 / 0 | 4 | $41.00 | $91.80 |
18 | Truck666 | 4 / 1 | 4 / 0 | 6 | $21.60 | $91.20 |
19 | daddywags | 1 / 0 | 1 / 0 | 2 | $49.60 | $90.60 |
20 | Workouts6 | 2 / 0 | 1 / 0 | 4 | $55.80 | $90.00 |
21 | 72pinto | 2 / 0 | 2 / 0 | 3 | $55.80 | $81.60 |
22 | reneberm | 2 / 0 | 2 / 0 | 4 | $41.00 | $77.60 |
23 | PARSING | 6 / 1 | 5 / 1 | 8 | $25.40 | $74.80 |
24 | jhdog13 | 4 / 4 | 4 / 0 | 7 | $25.40 | $74.00 |
25 | tedziggy | 4 / 0 | 3 / 0 | 3 | $41.00 | $73.20 |
26 | 20Tigers | 4 / 4 | 1 / 0 | 3 | $41.00 | $71.40 |
27 | 2215swift | 8 / 1 | 3 / 1 | 8 | $21.60 | $71.40 |
28 | snorkelthis | 2 / 0 | 1 / 0 | 3 | $49.60 | $71.20 |
29 | solarcool1941 | 2 / 0 | 1 / 0 | 2 | $41.00 | $71.00 |
30 | easyed | 5 / 3 | 4 / 0 | 8 | $25.40 | $71.00 |
31 | Tarwana2020 | 10 / 2 | 6 / 0 | 11 | $15.00 | $70.60 |
32 | poppop | 2 / 1 | 2 / 0 | 5 | $41.00 | $70.20 |
33 | 1Scottishgirl2 | 4 / 4 | 2 / 2 | 8 | $16.80 | $70.20 |
34 | Asarka | 3 / 1 | 2 / 1 | 6 | $20.60 | $69.80 |
35 | Jamie1031 | 3 / 0 | 1 / 0 | 4 | $41.00 | $69.40 |
36 | ockeenut | 11 / 0 | 2 / 0 | 7 | $24.80 | $69.40 |
37 | troyd1962 | 10 / 0 | 2 / 0 | 7 | $16.00 | $69.00 |
38 | Mark81366 | 2 / 1 | 1 / 0 | 2 | $55.80 | $68.60 |
39 | andrew9292 | 6 / 0 | 2 / 0 | 3 | $55.80 | $67.40 |
40 | robber | 3 / 3 | 2 / 2 | 3 | $41.00 | $67.20 |
41 | SockofrmAtl | 5 / 5 | 3 / 2 | 8 | $15.00 | $66.80 |
42 | SharkB8ohhaha | 2 / 0 | 1 / 0 | 2 | $41.00 | $66.20 |
43 | gkbtan01 | 8 / 0 | 2 / 0 | 5 | $49.60 | $66.00 |
44 | MisterCat | 4 / 1 | 4 / 0 | 9 | $16.40 | $65.60 |
45 | JTCASH | 2 / 0 | 2 / 0 | 4 | $49.60 | $64.60 |
46 | royjuez | 11 / 11 | 3 / 3 | 10 | $25.40 | $64.20 |
47 | shamanalix | 4 / 1 | 4 / 1 | 9 | $11.00 | $64.00 |
48 | coolhand | 5 / 1 | 1 / 1 | 6 | $18.40 | $63.80 |
49 | Hoofmaster | 4 / 4 | 4 / 1 | 7 | $25.40 | $63.40 |
50 | abracadabra | 6 / 0 | 4 / 0 | 10 | $14.80 | $62.40 |
51 | ponygal | 5 / 0 | 2 / 0 | 5 | $30.00 | $61.40 |
52 | sbringle | 6 / 2 | 3 / 2 | 11 | $14.80 | $61.20 |
53 | cruzan200246 | 8 / 8 | 3 / 0 | 11 | $10.00 | $61.20 |
54 | artieeye | 5 / 5 | 2 / 0 | 6 | $16.40 | $61.00 |
55 | markies | 2 / 1 | 2 / 1 | 4 | $25.40 | $59.60 |
56 | Libertus1 | 3 / 1 | 1 / 1 | 5 | $20.20 | $59.60 |
57 | killer | 13 / 2 | 3 / 2 | 11 | $14.80 | $59.40 |
58 | rophaneng | 3 / 0 | 3 / 0 | 7 | $20.60 | $59.20 |
59 | brad2333 | 10 / 10 | 3 / 0 | 8 | $12.80 | $59.20 |
60 | lenben53 | 6 / 3 | 6 / 2 | 12 | $7.20 | $59.20 |
61 | alrobal | 2 / 0 | 1 / 0 | 3 | $49.60 | $59.00 |
62 | KathyH | 4 / 1 | 4 / 1 | 10 | $14.80 | $58.80 |
63 | jrwood | 6 / 0 | 2 / 0 | 5 | $16.60 | $58.60 |
64 | jimmithegreek | 6 / 1 | 2 / 1 | 8 | $25.40 | $58.20 |
65 | DapperDipper | 4 / 0 | 2 / 0 | 6 | $15.80 | $58.20 |
66 | fastfreddy1969 | 4 / 4 | 2 / 0 | 5 | $25.40 | $58.00 |
67 | rbong57 | 3 / 1 | 1 / 1 | 4 | $41.00 | $57.60 |
68 | Kitties | 10 / 0 | 3 / 0 | 9 | $14.00 | $57.60 |
69 | pickerz1226 | 3 / 0 | 2 / 0 | 3 | $24.80 | $57.40 |
70 | shal4831 | 10 / 10 | 4 / 0 | 9 | $18.40 | $57.40 |
71 | SCOTTY45 | 7 / 3 | 4 / 1 | 8 | $14.80 | $57.20 |
72 | ppalum | 3 / 1 | 3 / 1 | 5 | $20.20 | $57.00 |
73 | jmikeh | 4 / 1 | 2 / 1 | 6 | $16.40 | $56.80 |
74 | theump | 8 / 3 | 4 / 2 | 11 | $14.80 | $56.80 |
75 | judyrace | 4 / 4 | 2 / 2 | 6 | $29.60 | $56.40 |
76 | karenkaysharp | 4 / 0 | 3 / 0 | 5 | $25.20 | $56.40 |
77 | charleyw | 2 / 0 | 1 / 0 | 2 | $49.60 | $56.20 |
78 | SRVegas | 9 / 9 | 4 / 0 | 9 | $16.00 | $56.00 |
79 | ponychaser | 7 / 1 | 4 / 1 | 11 | $9.60 | $56.00 |
80 | jd0000 | 3 / 0 | 1 / 0 | 1 | $55.80 | $55.80 |
81 | ponyplayer206 | 1 / 0 | 1 / 0 | 1 | $55.80 | $55.80 |
82 | misc09 | 10 / 10 | 3 / 3 | 7 | $14.80 | $55.60 |
83 | jamrocker | 5 / 1 | 2 / 1 | 5 | $25.40 | $55.20 |
84 | GBRacing | 2 / 0 | 2 / 0 | 5 | $15.00 | $55.00 |
85 | Cruzinfront | 4 / 0 | 2 / 0 | 5 | $20.60 | $54.80 |
86 | gottowin | 2 / 1 | 1 / 0 | 3 | $41.00 | $54.60 |
87 | barron | 2 / 0 | 2 / 0 | 5 | $21.60 | $54.60 |
88 | Green12rodgers | 4 / 1 | 2 / 1 | 8 | $15.00 | $54.20 |
89 | admakbar | 5 / 1 | 2 / 1 | 8 | $10.00 | $54.20 |
90 | Bigreddevil | 7 / 1 | 2 / 1 | 8 | $15.60 | $54.00 |
91 | Tntexpress | 7 / 7 | 3 / 3 | 8 | $16.00 | $53.80 |
92 | dwinsthistime | 6 / 1 | 4 / 0 | 8 | $11.40 | $53.80 |
93 | ezrivera17 | 6 / 1 | 3 / 0 | 9 | $9.80 | $53.60 |
94 | mpdogtrackman | 2 / 0 | 1 / 0 | 2 | $49.60 | $53.40 |
95 | sainlasv | 7 / 0 | 4 / 0 | 7 | $14.80 | $53.40 |
96 | jay5289 | 2 / 0 | 2 / 0 | 5 | $22.80 | $53.20 |
97 | mick48 | 2 / 1 | 1 / 0 | 4 | $22.80 | $53.20 |
98 | richhc3 | 1 / 0 | 1 / 0 | 2 | $41.00 | $52.80 |
99 | magicman | 4 / 4 | 2 / 1 | 6 | $25.40 | $52.80 |
100 | seasushi | 3 / 0 | 2 / 0 | 7 | $12.20 | $52.40 |
101 | danstep50 | 3 / 0 | 2 / 0 | 6 | $24.80 | $52.20 |
102 | JimmyCreed | 2 / 0 | 1 / 0 | 3 | $41.00 | $52.00 |
103 | rufus67 | 12 / 0 | 4 / 0 | 8 | $15.40 | $52.00 |
104 | mayanog | 2 / 2 | 2 / 0 | 3 | $20.60 | $51.80 |
105 | kendarae | 3 / 1 | 1 / 0 | 3 | $41.00 | $51.20 |
106 | cassiopia8 | 5 / 2 | 2 / 2 | 8 | $14.80 | $51.20 |
107 | CALGALMG | 9 / 2 | 3 / 0 | 7 | $11.40 | $51.20 |
108 | MikeFa | 9 / 9 | 3 / 3 | 7 | $25.40 | $50.80 |
109 | cybertillie | 3 / 3 | 3 / 0 | 7 | $25.40 | $50.80 |
110 | 2bassets | 8 / 1 | 2 / 0 | 6 | $21.60 | $50.80 |
111 | Redsox888 | 7 / 1 | 2 / 0 | 6 | $14.80 | $50.80 |
112 | lardylarry | 7 / 3 | 5 / 0 | 10 | $9.00 | $50.60 |
113 | gregory | 3 / 0 | 1 / 0 | 2 | $41.00 | $50.40 |
114 | Oladocura | 15 / 0 | 3 / 0 | 9 | $14.80 | $50.40 |
115 | aedwards0491 | 15 / 2 | 4 / 2 | 10 | $7.60 | $50.40 |
116 | Handycap | 3 / 1 | 2 / 1 | 4 | $20.20 | $50.20 |
117 | Fuzzypants | 8 / 3 | 3 / 3 | 9 | $14.80 | $50.20 |
118 | flimflamman | 4 / 2 | 2 / 0 | 5 | $25.40 | $50.00 |
119 | Hotshotwins | 4 / 2 | 2 / 1 | 5 | $25.40 | $50.00 |
120 | exactaexpressnet | 8 / 1 | 4 / 1 | 7 | $20.20 | $50.00 |
121 | daveyu22 | 6 / 1 | 2 / 0 | 5 | $15.60 | $49.80 |
122 | kkniska | 6 / 2 | 2 / 2 | 8 | $14.80 | $49.80 |
123 | MarcelinoGee | 4 / 4 | 3 / 2 | 10 | $6.60 | $49.80 |
124 | Rick2521 | 1 / 1 | 1 / 1 | 1 | $49.60 | $49.60 |
125 | Kiri1515 | 5 / 1 | 2 / 1 | 5 | $21.60 | $49.60 |
126 | brooklyn1152 | 4 / 0 | 2 / 0 | 5 | $13.20 | $49.60 |
127 | Hotrod | 5 / 0 | 3 / 0 | 7 | $12.80 | $49.60 |
128 | rag124 | 5 / 5 | 4 / 4 | 10 | $7.60 | $49.60 |
129 | gracie | 15 / 3 | 6 / 0 | 11 | $6.60 | $49.60 |
130 | krinkie | 3 / 2 | 2 / 0 | 5 | $24.80 | $49.20 |
131 | Sharebelief | 7 / 3 | 2 / 0 | 8 | $10.00 | $49.20 |
132 | ndhomebody | 19 / 19 | 3 / 3 | 11 | $6.80 | $49.20 |
133 | FELIPE5 | 7 / 3 | 3 / 3 | 10 | $6.00 | $49.00 |
134 | trakpper1028 | 2 / 0 | 2 / 0 | 5 | $20.00 | $48.80 |
135 | Zooper | 5 / 2 | 3 / 2 | 9 | $12.20 | $48.80 |
136 | mrbobo | 6 / 0 | 2 / 0 | 5 | $21.60 | $48.60 |
137 | SaratogaStan | 10 / 10 | 3 / 1 | 7 | $14.80 | $48.60 |
138 | 1wanderah | 8 / 8 | 4 / 0 | 8 | $12.00 | $48.60 |
139 | cindyg | 7 / 0 | 5 / 0 | 9 | $11.40 | $48.60 |
140 | vanalyn | 4 / 4 | 3 / 3 | 7 | $11.40 | $48.60 |
141 | Chaichan | 3 / 3 | 3 / 3 | 4 | $16.60 | $48.40 |
142 | Kweightman | 5 / 2 | 4 / 2 | 9 | $9.00 | $48.40 |
143 | bee1029 | 4 / 4 | 2 / 2 | 3 | $20.00 | $48.20 |
144 | fateight | 5 / 5 | 2 / 2 | 5 | $25.40 | $48.00 |
145 | Nyislander89 | 12 / 0 | 3 / 0 | 8 | $16.60 | $48.00 |
146 | celebbt | 12 / 2 | 3 / 0 | 8 | $9.60 | $48.00 |
147 | PSteff4653 | 4 / 0 | 2 / 0 | 4 | $24.80 | $47.80 |
148 | annickjd | 7 / 2 | 2 / 0 | 7 | $15.00 | $47.80 |
149 | JA08ECAV80CA | 9 / 2 | 3 / 2 | 6 | $25.40 | $47.60 |
150 | hkenni | 5 / 3 | 2 / 0 | 7 | $13.20 | $47.60 |
151 | godzillafreeway | 3 / 2 | 3 / 2 | 10 | $9.60 | $47.60 |
152 | Tommy1 | 12 / 12 | 5 / 3 | 11 | $6.60 | $47.60 |
153 | smoothtalker | 4 / 2 | 2 / 2 | 6 | $20.20 | $47.20 |
154 | stormin | 2 / 0 | 1 / 0 | 2 | $41.00 | $47.00 |
155 | victoria231 | 4 / 0 | 2 / 0 | 4 | $20.60 | $47.00 |
156 | runner3 | 4 / 2 | 2 / 2 | 9 | $7.60 | $47.00 |
157 | mvito44 | 3 / 1 | 3 / 1 | 6 | $25.40 | $46.60 |
158 | Topjock | 8 / 1 | 3 / 0 | 6 | $12.20 | $46.60 |
159 | Jackristen | 17 / 17 | 2 / 2 | 9 | $10.00 | $46.60 |
160 | Frobert | 2 / 1 | 1 / 0 | 2 | $41.00 | $46.40 |
161 | THOMAS1 | 3 / 0 | 2 / 0 | 5 | $25.40 | $46.40 |
162 | drwong | 8 / 0 | 2 / 0 | 6 | $16.60 | $46.40 |
163 | georgette | 2 / 0 | 1 / 0 | 4 | $24.80 | $46.20 |
164 | Dunequeen2 | 5 / 1 | 5 / 1 | 9 | $14.80 | $46.20 |
165 | tlaubacher | 7 / 7 | 2 / 2 | 9 | $10.00 | $46.20 |
166 | deadheadoz | 15 / 15 | 3 / 3 | 10 | $6.60 | $46.20 |
167 | noel2115 | 19 / 19 | 5 / 3 | 11 | $5.60 | $46.00 |
168 | Fishboneg | 3 / 0 | 1 / 0 | 2 | $30.00 | $45.80 |
169 | Pelazini | 6 / 3 | 2 / 0 | 6 | $15.00 | $45.80 |
170 | jameswalton1 | 4 / 2 | 2 / 0 | 6 | $14.80 | $45.80 |
171 | tonietaconey | 16 / 16 | 3 / 3 | 10 | $5.60 | $45.60 |
172 | Buzzdp | 3 / 2 | 3 / 0 | 6 | $16.40 | $45.40 |
173 | savanna | 12 / 12 | 3 / 3 | 9 | $10.00 | $45.40 |
174 | joeyk11 | 1 / 0 | 1 / 0 | 2 | $41.00 | $45.20 |
175 | vman215 | 3 / 1 | 1 / 0 | 4 | $25.40 | $45.20 |
176 | judyjewel | 2 / 0 | 1 / 0 | 4 | $20.00 | $45.20 |
177 | seemore | 10 / 3 | 3 / 2 | 7 | $16.60 | $45.20 |
178 | aaziggy | 3 / 2 | 1 / 0 | 5 | $15.00 | $45.20 |
179 | JTroy4 | 4 / 0 | 1 / 0 | 4 | $25.40 | $45.00 |
180 | max412 | 4 / 2 | 3 / 0 | 8 | $14.80 | $45.00 |
181 | slippinthru | 2 / 0 | 1 / 0 | 3 | $28.60 | $44.80 |
182 | precisionist | 3 / 3 | 3 / 3 | 4 | $16.60 | $44.80 |
183 | willysway | 4 / 1 | 1 / 1 | 5 | $15.80 | $44.80 |
184 | FloralPark | 7 / 0 | 3 / 0 | 7 | $14.80 | $44.80 |
185 | mrpaulb | 3 / 1 | 3 / 1 | 8 | $17.00 | $44.60 |
186 | Win4Fun | 7 / 0 | 2 / 0 | 4 | $16.40 | $44.60 |
187 | funcharles45 | 8 / 8 | 3 / 2 | 8 | $14.80 | $44.60 |
188 | broadway148 | 12 / 12 | 4 / 4 | 10 | $7.60 | $44.40 |
189 | oregon22 | 6 / 3 | 3 / 3 | 10 | $6.80 | $44.40 |
190 | julz0231 | 2 / 0 | 1 / 0 | 5 | $15.40 | $44.20 |
191 | Parrotsid | 5 / 0 | 2 / 0 | 5 | $15.00 | $44.20 |
192 | SkiDog21 | 5 / 0 | 3 / 0 | 7 | $12.20 | $44.20 |
193 | cecilbutler99 | 6 / 0 | 2 / 0 | 8 | $10.00 | $44.20 |
194 | joeyjv | 3 / 0 | 2 / 0 | 5 | $15.00 | $44.00 |
195 | Batman | 7 / 0 | 2 / 0 | 6 | $14.00 | $44.00 |
196 | dbscott | 11 / 11 | 3 / 3 | 10 | $6.80 | $43.80 |
197 | Dlrags | 6 / 2 | 3 / 1 | 6 | $14.80 | $43.60 |
198 | SBRUNIES | 4 / 2 | 3 / 2 | 7 | $9.60 | $43.40 |
199 | BuzzMan | 9 / 7 | 5 / 2 | 9 | $6.80 | $43.40 |
200 | Seattleslow | 5 / 5 | 1 / 0 | 3 | $21.60 | $43.20 |
201 | Gooddude | 3 / 3 | 1 / 1 | 4 | $21.60 | $43.20 |
202 | dongood | 12 / 0 | 3 / 0 | 7 | $14.80 | $43.20 |
203 | zorro5 | 5 / 1 | 3 / 1 | 8 | $14.80 | $43.20 |
204 | boneheaddave | 6 / 2 | 4 / 0 | 8 | $11.40 | $43.20 |
205 | Deleplank | 15 / 15 | 3 / 2 | 9 | $9.60 | $43.20 |
206 | bal1966 | 3 / 3 | 3 / 3 | 8 | $9.00 | $43.20 |
207 | Ubercapper | 7 / 0 | 2 / 0 | 6 | $15.00 | $43.00 |
208 | TheRunawayHorse | 14 / 0 | 5 / 0 | 8 | $11.40 | $43.00 |
209 | suekarlsen | 14 / 0 | 2 / 0 | 8 | $9.00 | $43.00 |
210 | Nipster | 12 / 12 | 3 / 3 | 9 | $6.80 | $43.00 |
211 | chuckzip | 5 / 0 | 2 / 0 | 6 | $18.40 | $42.80 |
212 | donnieb48 | 3 / 1 | 2 / 0 | 4 | $15.80 | $42.80 |
213 | Diego25 | 9 / 9 | 4 / 4 | 5 | $14.80 | $42.80 |
214 | anniecan_win | 7 / 1 | 2 / 1 | 8 | $14.80 | $42.80 |
215 | TY1823 | 11 / 11 | 3 / 3 | 8 | $8.40 | $42.80 |
216 | overdo4brackets | 8 / 4 | 2 / 1 | 5 | $25.40 | $42.60 |
217 | terrywatty18 | 6 / 3 | 4 / 0 | 6 | $15.40 | $42.60 |
218 | nanaginny | 9 / 2 | 2 / 2 | 8 | $14.80 | $42.60 |
219 | thyland | 2 / 2 | 1 / 1 | 5 | $11.80 | $42.60 |
220 | bsanders | 15 / 2 | 2 / 2 | 9 | $6.40 | $42.60 |
221 | harleylyle | 3 / 0 | 2 / 0 | 5 | $16.60 | $42.40 |
222 | Stevemo4 | 8 / 0 | 3 / 0 | 7 | $14.80 | $42.40 |
223 | poppop51 | 6 / 0 | 4 / 0 | 7 | $14.80 | $42.40 |
224 | cigar8th | 7 / 2 | 5 / 1 | 9 | $6.60 | $42.40 |
225 | malaka69 | 6 / 1 | 2 / 1 | 5 | $25.40 | $42.20 |
226 | SUBLIMINAL | 9 / 2 | 4 / 0 | 8 | $11.40 | $42.20 |
227 | AlanLN77 | 4 / 0 | 2 / 0 | 7 | $10.00 | $42.20 |
228 | hotshot22 | 5 / 2 | 2 / 2 | 9 | $7.00 | $42.20 |
229 | BigDaddy18 | 4 / 0 | 3 / 0 | 5 | $14.80 | $42.00 |
230 | chazzz | 5 / 2 | 3 / 0 | 6 | $14.00 | $42.00 |
231 | thebigtoe | 3 / 0 | 2 / 0 | 7 | $7.60 | $42.00 |
232 | nelykarlanoah | 10 / 8 | 3 / 2 | 9 | $6.60 | $42.00 |
233 | Saturnsarmy | 2 / 2 | 1 / 0 | 2 | $30.00 | $41.80 |
234 | Raisinsgoblin9 | 11 / 1 | 2 / 1 | 7 | $16.80 | $41.80 |
235 | stabu2 | 2 / 0 | 1 / 0 | 2 | $25.20 | $41.60 |
236 | Chriss0408 | 10 / 1 | 3 / 1 | 8 | $8.80 | $41.60 |
237 | boeingboeing | 7 / 7 | 2 / 2 | 9 | $6.80 | $41.60 |
238 | 4harvick | 12 / 2 | 2 / 2 | 9 | $6.60 | $41.60 |
239 | melissag913 | 2 / 1 | 1 / 1 | 3 | $25.40 | $41.40 |
240 | hardone | 3 / 0 | 2 / 0 | 5 | $20.60 | $41.40 |
241 | kipper | 4 / 2 | 2 / 0 | 6 | $14.80 | $41.40 |
242 | hammer11 | 8 / 3 | 6 / 0 | 7 | $11.40 | $41.40 |
243 | winbaby31 | 12 / 12 | 3 / 3 | 8 | $9.60 | $41.40 |
244 | randys | 8 / 8 | 4 / 4 | 7 | $9.60 | $41.40 |
245 | GoldenGateFields | 10 / 10 | 4 / 4 | 9 | $7.60 | $41.40 |
246 | Silky52 | 9 / 9 | 2 / 0 | 8 | $6.80 | $41.40 |
247 | orangecoast | 6 / 1 | 3 / 1 | 8 | $6.80 | $41.40 |
248 | BiteMe | 15 / 15 | 5 / 5 | 8 | $7.60 | $41.20 |
249 | Bubba007 | 3 / 1 | 1 / 0 | 1 | $41.00 | $41.00 |
250 | Parlona | 3 / 3 | 1 / 0 | 1 | $41.00 | $41.00 |
251 | realoooo | 3 / 2 | 3 / 2 | 8 | $11.00 | $41.00 |
252 | avrum13 | 1 / 0 | 1 / 0 | 2 | $25.40 | $40.80 |
253 | 101010 | 5 / 3 | 2 / 0 | 4 | $24.80 | $40.80 |
254 | dendon | 3 / 1 | 1 / 0 | 5 | $12.00 | $40.80 |
255 | FIERCE | 10 / 2 | 4 / 0 | 9 | $9.60 | $40.80 |
256 | rsmdts | 19 / 19 | 2 / 2 | 9 | $6.60 | $40.80 |
257 | mrnonel | 8 / 8 | 3 / 3 | 9 | $6.60 | $40.80 |
258 | SignMeUp | 7 / 7 | 2 / 1 | 6 | $16.60 | $40.60 |
259 | Onecasual1 | 2 / 0 | 2 / 0 | 4 | $16.40 | $40.60 |
260 | fcastald | 5 / 2 | 4 / 0 | 7 | $14.80 | $40.60 |
261 | crimson | 4 / 2 | 3 / 2 | 8 | $9.60 | $40.60 |
262 | Lucid3nough | 7 / 7 | 3 / 0 | 8 | $8.20 | $40.60 |
263 | SANTAPONY | 4 / 2 | 1 / 0 | 3 | $18.40 | $40.40 |
264 | amecajalisco | 2 / 0 | 2 / 0 | 6 | $11.80 | $40.40 |
265 | ericrr | 12 / 12 | 3 / 3 | 8 | $9.60 | $40.40 |
266 | jmsjnk | 9 / 8 | 3 / 3 | 8 | $8.40 | $40.40 |
267 | Stretchrunner | 3 / 0 | 2 / 0 | 3 | $24.80 | $40.20 |
268 | patrun | 4 / 4 | 3 / 2 | 5 | $10.40 | $40.20 |
269 | irishmiss | 7 / 7 | 2 / 2 | 7 | $9.60 | $40.20 |
270 | DelMarJim | 6 / 5 | 2 / 2 | 8 | $7.00 | $40.20 |
271 | redwrider | 5 / 2 | 3 / 2 | 9 | $6.00 | $40.20 |
272 | Charlie12 | 2 / 0 | 1 / 0 | 2 | $28.60 | $40.00 |
273 | speedrules | 3 / 0 | 2 / 0 | 4 | $16.40 | $40.00 |
274 | hintheresa | 3 / 0 | 2 / 0 | 5 | $11.80 | $40.00 |
275 | magict1966 | 4 / 2 | 2 / 0 | 7 | $11.40 | $40.00 |
276 | bustout | 3 / 2 | 2 / 2 | 8 | $7.60 | $40.00 |
277 | magicwalnut | 12 / 12 | 3 / 0 | 9 | $6.60 | $40.00 |
278 | Cuervorob61 | 4 / 0 | 2 / 0 | 8 | $6.60 | $40.00 |
279 | bearsy | 9 / 2 | 3 / 0 | 9 | $6.20 | $40.00 |
280 | Kafwain1 | 4 / 3 | 4 / 0 | 9 | $6.00 | $40.00 |
281 | vinnie251 | 18 / 18 | 5 / 1 | 9 | $5.80 | $40.00 |
282 | huncherdon | 9 / 0 | 2 / 0 | 6 | $13.20 | $39.80 |
283 | rcjanoff | 11 / 11 | 2 / 2 | 8 | $9.60 | $39.80 |
284 | gelded | 12 / 3 | 3 / 3 | 9 | $6.60 | $39.80 |
285 | RCBuckley | 12 / 3 | 3 / 2 | 9 | $6.60 | $39.80 |
286 | amandaoranda | 5 / 2 | 2 / 2 | 6 | $14.80 | $39.60 |
287 | Comeonman | 13 / 2 | 2 / 2 | 8 | $9.60 | $39.60 |
288 | hiimron | 12 / 4 | 5 / 0 | 9 | $6.60 | $39.60 |
289 | mistered | 4 / 0 | 2 / 0 | 3 | $20.00 | $39.40 |
290 | cherries | 3 / 0 | 1 / 0 | 4 | $15.40 | $39.40 |
291 | Shenn29 | 6 / 3 | 3 / 2 | 7 | $12.00 | $39.40 |
292 | rsantana1129 | 5 / 0 | 3 / 0 | 6 | $11.40 | $39.40 |
293 | Skmorika | 12 / 12 | 2 / 2 | 5 | $20.20 | $39.20 |
294 | pbrguy53 | 1 / 0 | 1 / 0 | 2 | $33.20 | $39.00 |
295 | clarkr | 4 / 0 | 2 / 0 | 4 | $25.40 | $39.00 |
296 | rakker1 | 15 / 0 | 2 / 0 | 6 | $12.20 | $39.00 |
297 | grandslam26 | 6 / 6 | 4 / 0 | 6 | $12.20 | $39.00 |
298 | thorjr | 8 / 5 | 2 / 0 | 8 | $8.40 | $39.00 |
299 | almontanile | 3 / 0 | 3 / 0 | 7 | $8.40 | $39.00 |
300 | ConnieH | 5 / 2 | 2 / 2 | 8 | $5.80 | $39.00 |
301 | chefschoice | 9 / 1 | 3 / 0 | 7 | $11.40 | $38.80 |
302 | oneg12 | 7 / 3 | 3 / 3 | 9 | $6.60 | $38.80 |
303 | freddyfudpucker | 4 / 4 | 4 / 4 | 4 | $25.40 | $38.60 |
304 | ashayler | 2 / 0 | 2 / 0 | 3 | $22.80 | $38.60 |
305 | Nimrod16 | 6 / 0 | 2 / 0 | 3 | $16.60 | $38.60 |
306 | Tomz616 | 4 / 2 | 2 / 2 | 6 | $11.00 | $38.60 |
307 | valdo007 | 7 / 0 | 2 / 0 | 6 | $16.80 | $38.40 |
308 | Markbencivenga | 4 / 0 | 3 / 0 | 6 | $15.80 | $38.40 |
309 | Blue25 | 3 / 3 | 2 / 1 | 5 | $15.60 | $38.40 |
310 | mojo88ee | 5 / 0 | 3 / 0 | 6 | $13.20 | $38.40 |
311 | CASTLE23 | 4 / 1 | 2 / 1 | 7 | $9.60 | $38.40 |
312 | Drummerdooda | 13 / 13 | 2 / 2 | 7 | $9.60 | $38.20 |
313 | Cmeza325 | 5 / 1 | 1 / 1 | 6 | $8.40 | $38.20 |
314 | CarsonCityTom11 | 3 / 2 | 2 / 2 | 6 | $15.00 | $38.00 |
315 | cdmac50 | 2 / 0 | 2 / 0 | 6 | $11.80 | $38.00 |
316 | kentmo | 10 / 4 | 4 / 0 | 8 | $11.40 | $38.00 |
317 | ponypam | 4 / 3 | 2 / 0 | 7 | $7.00 | $38.00 |
318 | knumbnutts99 | 7 / 0 | 1 / 0 | 4 | $11.80 | $37.80 |
319 | theprofessor | 5 / 1 | 1 / 0 | 5 | $17.00 | $37.60 |
320 | markmadness | 5 / 1 | 3 / 1 | 7 | $12.20 | $37.60 |
321 | gkpharmd | 6 / 2 | 3 / 2 | 7 | $11.80 | $37.60 |
322 | gavjek | 16 / 16 | 2 / 2 | 8 | $6.80 | $37.60 |
323 | kgerow | 5 / 1 | 2 / 1 | 8 | $6.80 | $37.60 |
324 | luckybaldwin | 3 / 3 | 3 / 0 | 8 | $6.60 | $37.60 |
325 | indianjoe | 7 / 1 | 3 / 1 | 8 | $6.20 | $37.60 |
326 | Migspicks | 4 / 0 | 1 / 0 | 2 | $29.60 | $37.40 |
327 | Dforcats | 4 / 0 | 2 / 0 | 3 | $25.40 | $37.40 |
